<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Anderson Studio  &#124;  Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.scottandersonstudio.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scottandersonstudio.com</link>
	<description>Art blog for illustrator Scott Anderson</description>
	<lastBuildDate>Fri, 06 Jan 2012 05:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bath Salts drug</title>
		<link>http://blog.scottandersonstudio.com/2011/10/12/bath-salts-drug/</link>
		<comments>http://blog.scottandersonstudio.com/2011/10/12/bath-salts-drug/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:44:30 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottandersonstudio.com/?p=525</guid>
		<description><![CDATA[A grim illustration for a grim topic: the drug epidemic of so-called bath salts, which are legally sold in head shops as a bath product but in reality are ingested by drug addicts for a particularly lethal kind of high. While the addicts aren&#8217;t likely to be taking baths while high on the drug, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.scottandersonstudio.com/wp-content/uploads/Scottsdale-Times-painting-final.jpg"><img class="alignnone size-full wp-image-526" src="http://blog.scottandersonstudio.com/wp-content/uploads/Scottsdale-Times-painting-final.jpg" alt="Scottsdale-Times-painting-final" width="500" height="554" /></a></p>
<p>A grim illustration for a grim topic: the drug epidemic of so-called bath salts, which are legally sold in head shops as a bath product but in reality are ingested by drug addicts for a particularly lethal kind of high. While the addicts aren&#8217;t likely to be taking baths while high on the drug, it seemed the appropriate visual metaphor for representing the damage it does. Thanks to Christina Fuoco-Karasinski for the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottandersonstudio.com/2011/10/12/bath-salts-drug/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter handle</title>
		<link>http://blog.scottandersonstudio.com/2010/11/09/twitter-handle/</link>
		<comments>http://blog.scottandersonstudio.com/2010/11/09/twitter-handle/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:53:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottandersonstudio.com/?p=406</guid>
		<description><![CDATA[Just a quick note for any of you on Twitter—after seeing how many illustrators are conversing and sharing their work there, I figured it was time to jump in. Come follow me over at http://twitter.com/scottdraws. I won&#8217;t begin to tell you how long it took for me to find a Twitter username that wasn&#8217;t taken; [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note for any of you on Twitter—after seeing how many illustrators are conversing and sharing their work there, I figured it was time to jump in. Come follow me over at http://twitter.com/scottdraws. I won&#8217;t begin to tell you how long it took for me to find a Twitter username that wasn&#8217;t taken; every derivation thinkable of Scott Anderson got taken already. That&#8217;s the price of being a late adopter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottandersonstudio.com/2010/11/09/twitter-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Um&#8230;hello.</title>
		<link>http://blog.scottandersonstudio.com/2010/02/09/um-hello/</link>
		<comments>http://blog.scottandersonstudio.com/2010/02/09/um-hello/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:07:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mild astonishment]]></category>

		<guid isPermaLink="false">http://blog.scottandersonstudio.com/?p=359</guid>
		<description><![CDATA[So last night, I wrote a little entry about my cool encounter with a certain world-famous author. It was fun to write, and I thought there might be another fan or two of his who would find it via a Google alert or something, and maybe they&#8217;d get a kick out of it. I hit [...]]]></description>
			<content:encoded><![CDATA[<p>So last night, I wrote a little entry about my cool encounter with <a href="http://journal.neilgaiman.com/" target="_blank">a certain world-famous author</a>. It was fun to write, and I thought there might be another fan or two of his who would find it via a Google alert or something, and maybe they&#8217;d get a kick out of it. I hit post, and went to bed.</p>
<p>It never once occurred to me that said author would not only read it, <a href="http://twitter.com/neilhimself/status/8847579412" target="_blank">but then twitter about it</a>. And suddenly, as if by magic, my blog hit counter stats have shot through the roof. Because apparently that&#8217;s what happens when an author with over 150,000 Twitter followers mentions your blog.</p>
<p>So. How &#8217;bout them apples. Greetings to any Neil fans who may have liked the post enough to stick around for more. I&#8217;ll try to make it worth your while. And thanks to those who commented on the post in question—I was moved and flattered by all of them!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottandersonstudio.com/2010/02/09/um-hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday…</title>
		<link>http://blog.scottandersonstudio.com/2009/04/06/happy-birthday%e2%80%a6/</link>
		<comments>http://blog.scottandersonstudio.com/2009/04/06/happy-birthday%e2%80%a6/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:40:28 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottandersonstudio.com/?p=238</guid>
		<description><![CDATA[…little blog of mine. I started this thing a year ago with the hopes of posting twice a week, and have managed only a measly 30 posts so far. While I&#8217;ve managed to avoid the crash-and-burn of posting twice and never again that occurs with most blogs, it&#8217;s not like I&#8217;ve set a record for [...]]]></description>
			<content:encoded><![CDATA[<p>…little blog of mine. I started this thing a year ago with the hopes of posting twice a week, and have managed only a measly 30 posts so far. While I&#8217;ve managed to avoid the crash-and-burn of posting twice and never again that occurs with most blogs, it&#8217;s not like I&#8217;ve set a record for posting, either. So for those of you who are RSS subscribers, or who just make a point of checking in, I renew my commitment to providing more content on a regular basis. I&#8217;ve been experimenting quite a bit with digital painting lately and as soon as I finish one that doesn&#8217;t completely embarrass me, I&#8217;ll share the results.</p>
<p>And now a question: for those of you who are faithful readers, what&#8217;s the stuff you like the best? The ridiculously long and in-depth process stories? Or the quick-hit sketch posts? I&#8217;m basically trying to write the kind of blog that I myself would want to read, but I&#8217;m open for feedback. If you&#8217;ve got a preference, let me know in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottandersonstudio.com/2009/04/06/happy-birthday%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Profiled @ Drawn!</title>
		<link>http://blog.scottandersonstudio.com/2008/07/28/profiled-drawn/</link>
		<comments>http://blog.scottandersonstudio.com/2008/07/28/profiled-drawn/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 01:37:51 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drawn!]]></category>

		<guid isPermaLink="false">http://blog.scottandersonstudio.com/?p=108</guid>
		<description><![CDATA[Big ups to Johnny over at Drawn! (one of my favorite websites for finding out about cool new artists), for featuring me a few days ago. I found out about it right as I was leaving on vacation, so I&#8217;ve only just now been able to get on the internet and check my blog and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.scottandersonstudio.com/wp-content/uploads/drawn-profile.jpg"><img class="alignnone size-full wp-image-110" src="http://blog.scottandersonstudio.com/wp-content/uploads/drawn-profile.jpg" alt="" width="500" height="541" /></a></p>
<p><a href="http://blog.scottandersonstudio.com/wp-content/uploads/drawn-profile.jpg"></a>Big ups to <a title="One of the main contributors at drawn.ca" href="http://www.robotjohnny.com/" target="_blank">Johnny</a> over at Drawn! (one of my favorite websites for finding out about cool new artists), for <a href="http://drawn.ca/2008/07/22/scott-anderson/" target="_blank">featuring me a few days ago</a>. I found out about it right as I was leaving on vacation, so I&#8217;ve only just now been able to get on the internet and check my blog and website stats. There was a HUGE increase in hits, so I appreciate the Drawn! love and hope some of you new visitors will continue to come by every now and then.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottandersonstudio.com/2008/07/28/profiled-drawn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Natalie the Great</title>
		<link>http://blog.scottandersonstudio.com/2008/05/15/natalie-the-great/</link>
		<comments>http://blog.scottandersonstudio.com/2008/05/15/natalie-the-great/#comments</comments>
		<pubDate>Thu, 15 May 2008 08:44:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[baby]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottandersonstudio.com/?p=52</guid>
		<description><![CDATA[img_6312 Blogging has been a bit sporadic lately due to little Miss Natalie the Great, as we like to call her. But I&#8217;m back in the studio now and working on some fun projects, so more art is coming soon.]]></description>
			<content:encoded><![CDATA[<div class="img alignnone size-full wp-image-53" style="width:432px;">
	<a href="http://blog.scottandersonstudio.com/wp-content/uploads/img_6312.jpg"><img src="http://blog.scottandersonstudio.com/wp-content/uploads/img_6312.jpg" alt="" width="432" height="576" /></a>
	<div>img_6312</div>
</div>
<p>Blogging has been a bit sporadic lately due to little Miss Natalie the Great, as we like to call her. But I&#8217;m back in the studio now and working on some fun projects, so more art is coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottandersonstudio.com/2008/05/15/natalie-the-great/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://blog.scottandersonstudio.com/2008/04/05/welcome/</link>
		<comments>http://blog.scottandersonstudio.com/2008/04/05/welcome/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 02:34:57 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scottandersonstudio.com/2008/04/05/welcome/</guid>
		<description><![CDATA[Who knew setting up a custom blog site would be so much work? I sure didn&#8217;t. So, I&#8217;d like to take a moment to recognize some people who helped out above and beyond the call of duty in getting this thing set up for me. First up is the hilarious and talented Chris Mundell, brother-at-arms in [...]]]></description>
			<content:encoded><![CDATA[<p>Who knew setting up a custom blog site would be so much work? I sure didn&#8217;t. So, I&#8217;d like to take a moment to recognize some people who helped out above and beyond the call of duty in getting this thing set up for me. First up is the hilarious and talented <a href="http://chrismundell.com">Chris Mundell</a>, brother-at-arms in blogging and my own personal IT staff. Chris was blogging back before blogging was cool. Go check out his site and show him some love. Secondly, I&#8217;d like to say a public thank-you to Matt and David over at <a href="http://srihosting.com">SRI Hosting</a>, who host this blog. The personal attention I received from these guys was truly amazing—they&#8217;re the <a href="http://nbc.com/The_Office/">Dunder-Mifflin</a> of web hosting, minus the moronic boss. Thanks guys! So if you&#8217;re starting your reading of this blog all the way here at the first post, I intend for this to be primarily an artblog, where I&#8217;ll post sketches, works in progress, and random thoughts on art and illustration. I may also go off on the occasional tangent or rant, just to keep things interesting.  One commitment I&#8217;ll make: this is not going to be one of those blogs where months go by between posts. I can&#8217;t guarantee that I&#8217;ll post every day, but I&#8217;m going to make every effort to update at least once a week. Be sure to say hi from time to time in the comments.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scottandersonstudio.com/2008/04/05/welcome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

